Investors
ANNUAL REPORT AND RETURNS
NOTICE OF BOARD MEETINGS
FINANCIAL RESULTS ON CONCLUSION OFTHE BOARD MEETING
FINANCIAL INFORMATION
COMPANY KEY MANAGEMENT PERSONAL
| Sr. No. | MANAGMENT | Links |
|---|---|---|
| 1 | Managment | Click Here |
CORPORATE ANNOUNCEMENTS
| Sr. No. | CORPORATE ANNOUNCEMENTS | Links |
|---|---|---|
| 1 | Disclosure under Regulation 30 of SEBI (LODR), 2015 New Segment Product Launch | Coming Soon |
| 2 | Disclosure under Regulation 30 of SEBI (LODR),2015 Allotment of Bonus shares | Coming Soon |
| 3 | Disclosure under Regulation 29 of SEBI LODR Reg 2015 for Prior Intimation of Board Meeting | Coming Soon |
POLICIES AND CODES OF CONDUCT
| Sr. No. | POLICIES AND CODES OD CONDUCT | Links |
|---|---|---|
| 1 | COMMITTEES OF THE BOARD OF DIRECTORS | Click Here |
| 2 | DETERMINATION OF MATERIAL EVENTS | Click Here |
| 3 | DOCUMENTS PRESERVED POLICY | Click Here |
| 4 | INDENTIFICATION OF MATERIAL LITIGATIONS AND CREDITORS POLICY | Click Here |
| 5 | NOMINATIONS AND RMUNERATION POLICY | Click Here |
| 6 | POLICY FOR DETERMINING MATERIAL SUBSIDIARY | Click Here |
| 7 | POLICY FOR FORMAL ANNUAL EVALUTION BY THE BOARD OF ITS OWN PERFORMANCE THAT OF ITS COMMITTEES AND INDIVIDUAL DIRECTORS | Click Here |
| 8 | POLICY FOR INDENTIFICATION OF MATERIAL GROUP COMPANIES | Click Here |
| 9 | POLICY FOR INSIDER TRADING | Click Here |
| 10 | PREAMBLE | Click Here |
| 11 | RISK MANAGEMENT POLICY | Click Here |
| 12 | WOMEN HARRASEMENT POLICY | Click Here |
| 13 | CODE OF CONDUCT FOR DIRECTORS AND SENIOR OFFICIALS | Click Here |
| 14 | CODE_FOR_INDEPENDENT_DIRECTORS | Click Here |
| 15 | CRITERIA_OF_MAKING_PAYMENTS_TO_NON_EXECUTIVE_DIRECTORS | Click Here |
| 16 | DIRECTOR APPOINTMENT POLICY | Click Here |
| 17 | FAMILIARISATION_PROGRAMME_FOR_INDEPENDENT_DIRECTORS | Click Here |
| 18 | RELATED PARTY TRANSACTION | Click Here |
| 19 | Terms_and_Conditions_of_ID_Appointment_New | Click Here |
| 20 | WHISTLE BOWLER POLICY | Click Here |
MEMORANDUM OF ASSOCIATION
| Sr. No. | CLICK HERE TO SEE MEMORANDUN OF ASSOCIATION | Links |
|---|---|---|
| 1 | Memorandun Of Association | Click Here |
ARTICLE OF ASSOCIATION
| Sr. No. | CLICK HERE TO SEE THE ARTICLE OF ASSOCIATION | Links |
|---|---|---|
| 1 | AOA | Click Here |
MATERIALITY POLICY
| Sr. No. | Materiality Policy | Links |
|---|---|---|
| 1 | Identification of Material Litigation and Creditors Policy | Click Here |
| 2 | Policy for Identification of Material Group Companies | Click Here |
COMPOSITION OF BOARDS AND COMMITTE
| Sr. No. | COMPOSITION OF AUDIT COMMITTEE | Links |
|---|---|---|
| 1 | CLICK HERE TO VIEW THE DOCUMENT | Click Here |
| Sr. No. | COMPOSITION OF BOARD OF DIRECTORS | Links |
|---|---|---|
| 1 | CLICK HERE TO VIEW THE DOCUMENT | Click Here |
AGREEMENTS & MATERIALS CONTRACTS
| Sr. No. | Agreements & Materials Contracts | Links |
|---|---|---|
| 1 | BANKER TO ISSUE | Coming Soon |
| 2 | ISSUE AGREEMENT | Coming Soon |
| 3 | MARKET MAKING AGREEMENT | Coming Soon |
| 4 | RTA AGREEMENT | Click Here |
| 5 | TRIPARTITE AGREEMENT-CDSL | Click Here |
| 6 | TRIPARTITE AGREEMENT-NSDL | Click Here |
| 7 | UNDERWRITER AGREEMENT | Coming Soon |
INITAL PUBLIC OFFER
| Sr. No. | DRHP | Links |
|---|---|---|
| 1 | Bhagya_DRHP | Click Here |